Tasks

ID Created Changed Repository Hash Runner State Detail Notified
1463 1d 1d p/nncmpp 77a31e28b3d4f667bd5f87817997b696b673f897 OpenBSD 7.8 Success 1
1462 1d 1d p/nncmpp 77a31e28b3d4f667bd5f87817997b696b673f897 Arch Linux AUR Success 1
1461 1d 1d p/nncmpp 77a31e28b3d4f667bd5f87817997b696b673f897 Alpine 3.24 Success 1
1460 1d 1d p/liberty 1bc311683503e06681f1ae3dc0c6b9fc29673beb OpenBSD 7.8 Success 1
1459 1d 1d p/liberty 1bc311683503e06681f1ae3dc0c6b9fc29673beb Alpine 3.24 Success 1
1458 2d 2d p/dawn 5ca54443da6d279d055ae2df69f79f0b0c138613 Arch Linux AUR Success 1
1457 2d 2d p/dawn 5ca54443da6d279d055ae2df69f79f0b0c138613 Alpine 3.24 Flatpak Success 1
1456 2d 2d p/dawn 5ca54443da6d279d055ae2df69f79f0b0c138613 Alpine 3.24 Success 1
1455 3d 3d p/dawn ff3ee69a5c8f69304fe47f60d7a0f24e74e53335 Arch Linux AUR Success 1
1454 3d 3d p/dawn ff3ee69a5c8f69304fe47f60d7a0f24e74e53335 Alpine 3.24 Flatpak Success 1
1453 3d 3d p/dawn ff3ee69a5c8f69304fe47f60d7a0f24e74e53335 Alpine 3.24 Success 1
1452 4d 4d p/nncmpp 471382ed186c3f7a8aa303a620136b01e2c15951 OpenBSD 7.8 Success 1
1451 4d 4d p/nncmpp 471382ed186c3f7a8aa303a620136b01e2c15951 Arch Linux AUR Success 1
1450 4d 4d p/nncmpp 471382ed186c3f7a8aa303a620136b01e2c15951 Alpine 3.24 Success 1
1449 4d 4d p/liberty 64a0850aea38aeb506544ae5a70f23649c8b0c57 OpenBSD 7.8 Success 1
1448 4d 4d p/liberty 64a0850aea38aeb506544ae5a70f23649c8b0c57 Alpine 3.24 Success 1
1447 4d 4d p/nncmpp 093fe99ccf254bea7873ab9be62787a78d2a9ab2 OpenBSD 7.8 Success 1
1446 4d 4d p/nncmpp 093fe99ccf254bea7873ab9be62787a78d2a9ab2 Arch Linux AUR Success 1
1445 4d 4d p/nncmpp 093fe99ccf254bea7873ab9be62787a78d2a9ab2 Alpine 3.24 Success 1
1444 4d 4d p/xK c0623353ebadcc50a01f305ff2e27136a8af7807 OpenBSD 7.8 Success 1
1443 4d 4d p/xK c0623353ebadcc50a01f305ff2e27136a8af7807 Arch Linux AUR Success 1
1442 4d 4d p/xK c0623353ebadcc50a01f305ff2e27136a8af7807 Alpine 3.24 Success 1
1441 4d 4d p/liberty c5157ff447c424d1351baa92d8bc519349cc05f0 OpenBSD 7.8 Success 1
1440 4d 4d p/liberty c5157ff447c424d1351baa92d8bc519349cc05f0 Alpine 3.24 Success 1
1439 4d 4d p/dawn f712abfda4274b2bb31e577bb36bf90a7415de77 Arch Linux AUR Success 1
1438 4d 4d p/dawn f712abfda4274b2bb31e577bb36bf90a7415de77 Alpine 3.24 Flatpak Success 1
1437 4d 4d p/dawn f712abfda4274b2bb31e577bb36bf90a7415de77 Alpine 3.24 Success 1
1436 4d 4d p/dawn 2687cee745d77b6b3f64585857dec966d7b5ce36 Arch Linux AUR Success 1
1435 4d 4d p/dawn 2687cee745d77b6b3f64585857dec966d7b5ce36 Alpine 3.24 Flatpak Success 1
1434 4d 4d p/dawn 2687cee745d77b6b3f64585857dec966d7b5ce36 Alpine 3.24 Success 1
1433 4d 4d p/nncmpp 236fb39fec871d8541aced6b78b85ef618d23074 OpenBSD 7.8 Success 1
1432 4d 4d p/nncmpp 236fb39fec871d8541aced6b78b85ef618d23074 Arch Linux AUR Success 1
1431 4d 4d p/nncmpp 236fb39fec871d8541aced6b78b85ef618d23074 Alpine 3.24 Success 1
1430 5d 5d p/nncmpp c61d2f941a67e2a8ea6eeea868a8c26efd52f294 OpenBSD 7.8 Success 1
1429 5d 5d p/nncmpp c61d2f941a67e2a8ea6eeea868a8c26efd52f294 Arch Linux AUR Success 1
1428 5d 5d p/nncmpp c61d2f941a67e2a8ea6eeea868a8c26efd52f294 Alpine 3.24 Success 1
1427 5d 5d p/liberty 32d66fb575ac1d01f76ba38e1b7740324359ea27 OpenBSD 7.8 Success 1
1426 5d 5d p/liberty 32d66fb575ac1d01f76ba38e1b7740324359ea27 Alpine 3.24 Success 1
1425 5d 5d p/nncmpp 3200c20a6bbef35c487d1c0875d4f71f2dc575c8 OpenBSD 7.8 Success 1
1424 5d 5d p/nncmpp 3200c20a6bbef35c487d1c0875d4f71f2dc575c8 Arch Linux AUR Success 1
1423 5d 5d p/nncmpp 3200c20a6bbef35c487d1c0875d4f71f2dc575c8 Alpine 3.24 Success 1
1422 5d 5d p/liberty 0d7326947c70efc467116cd391195524dc4e2c87 OpenBSD 7.8 Success 1
1421 5d 5d p/liberty 0d7326947c70efc467116cd391195524dc4e2c87 Alpine 3.24 Success 1
1420 13d 13d p/dawn d12ee9d1b75f40a8f88369fd621aa231322d82a0 Arch Linux AUR Success 1
1419 13d 13d p/dawn d12ee9d1b75f40a8f88369fd621aa231322d82a0 Alpine 3.24 Flatpak Success 1
1418 13d 13d p/dawn d12ee9d1b75f40a8f88369fd621aa231322d82a0 Alpine 3.24 Success 1
1417 20d 20d p/dawn b22efc41295a72112b6589e76d31a3e0a4bb44e3 Arch Linux AUR Success 1
1416 20d 20d p/dawn b22efc41295a72112b6589e76d31a3e0a4bb44e3 Alpine 3.24 Flatpak Success 1
1415 20d 20d p/dawn b22efc41295a72112b6589e76d31a3e0a4bb44e3 Alpine 3.24 Success 1
1414 20d 20d p/dawn 97c5149f6ec43e7586b0f3d37d9e724d65ccefe7 Arch Linux AUR Success 1
1413 20d 20d p/dawn 97c5149f6ec43e7586b0f3d37d9e724d65ccefe7 Alpine 3.24 Flatpak Success 1
1412 20d 20d p/dawn 97c5149f6ec43e7586b0f3d37d9e724d65ccefe7 Alpine 3.24 Success 1
1411 20d 20d p/dawn 6289b9b9ac3e5bc6c2fe2f82576d629226cb4d55 Arch Linux AUR Success 1
1410 20d 20d p/dawn 6289b9b9ac3e5bc6c2fe2f82576d629226cb4d55 Alpine 3.24 Flatpak Success 1
1409 20d 20d p/dawn 6289b9b9ac3e5bc6c2fe2f82576d629226cb4d55 Alpine 3.24 Success 1
1408 22d 22d p/xK 52149b0bc938dbe4105427c0e9fd8d699a2ad4ae OpenBSD 7.8 Success 1
1407 22d 22d p/xK 52149b0bc938dbe4105427c0e9fd8d699a2ad4ae Arch Linux AUR Success 1
1406 22d 22d p/xK 52149b0bc938dbe4105427c0e9fd8d699a2ad4ae Alpine 3.24 Success 1
1405 22d 22d p/dawn e4575f674c79f34adbbc86e2fff48e63292a1874 Arch Linux AUR Success 1
1404 22d 22d p/dawn e4575f674c79f34adbbc86e2fff48e63292a1874 Alpine 3.24 Flatpak Success 1
1403 22d 22d p/dawn e4575f674c79f34adbbc86e2fff48e63292a1874 Alpine 3.24 Success 1
1402 22d 22d p/dawn 3ff45cc443d9e2661153923751556e93f7b107fe Arch Linux AUR Success 1
1401 22d 22d p/dawn 3ff45cc443d9e2661153923751556e93f7b107fe Alpine 3.24 Flatpak Success 1
1400 22d 22d p/dawn 3ff45cc443d9e2661153923751556e93f7b107fe Alpine 3.24 Success 1
1399 23d 23d p/dawn 25ffbf2710a3712d50f94f8b20e0baf493ef05cb Arch Linux AUR Success 1
1398 23d 23d p/dawn 25ffbf2710a3712d50f94f8b20e0baf493ef05cb Alpine 3.24 Flatpak Success 1
1397 23d 23d p/dawn 25ffbf2710a3712d50f94f8b20e0baf493ef05cb Alpine 3.24 Success 1
1396 27d 27d p/dawn eb10cf21e7da1138e03a5abe42ec97134755e31a Alpine 3.24 Success 1
1395 27d 27d p/dawn eb10cf21e7da1138e03a5abe42ec97134755e31a Arch Linux AUR Success 1
1394 27d 27d p/dawn eb10cf21e7da1138e03a5abe42ec97134755e31a Alpine 3.24 Flatpak Success 1
1393 27d 27d p/dawn eb10cf21e7da1138e03a5abe42ec97134755e31a Alpine 3.24 Success 1
1392 28d 28d p/dawn eaa1a85dd03f32d93c860412f08f173edbfa1097 Arch Linux AUR Success 1
1391 28d 28d p/dawn eaa1a85dd03f32d93c860412f08f173edbfa1097 Alpine 3.24 Flatpak Success 1
1390 28d 28d p/dawn eaa1a85dd03f32d93c860412f08f173edbfa1097 Alpine 3.24 Success 1
1389 28d 28d p/dawn 48f330b1c50f764edba3dea54fe3d375f052d5c1 Arch Linux AUR Success 1
1388 28d 28d p/dawn 48f330b1c50f764edba3dea54fe3d375f052d5c1 Alpine 3.24 Flatpak Success 1
1387 28d 28d p/dawn 48f330b1c50f764edba3dea54fe3d375f052d5c1 Alpine 3.24 Success 1
1386 28d 28d p/dawn bc33edd9594b7c5fc317c9661651fa4c460dab4f Arch Linux AUR Success 1
1385 28d 28d p/dawn bc33edd9594b7c5fc317c9661651fa4c460dab4f Alpine 3.24 Flatpak Success 1
1384 28d 28d p/dawn bc33edd9594b7c5fc317c9661651fa4c460dab4f Alpine 3.24 Success 1
1383 28d 28d p/dawn 7036951b698e933bb7b559cb965a82ff686c92fa Arch Linux AUR Success 1
1382 28d 28d p/dawn 7036951b698e933bb7b559cb965a82ff686c92fa Alpine 3.24 Flatpak Success 1
1381 28d 28d p/dawn 7036951b698e933bb7b559cb965a82ff686c92fa Alpine 3.24 Success 1
1380 28d 28d p/dawn 23f6ff83efd229356d4bf2078844cacce700581d Arch Linux AUR Success 1
1379 28d 28d p/dawn 23f6ff83efd229356d4bf2078844cacce700581d Alpine 3.24 Flatpak Success 1
1378 28d 28d p/dawn 23f6ff83efd229356d4bf2078844cacce700581d Alpine 3.24 Error 1
1377 28d 28d p/dawn af03229d84878b52a42f87a77c9fd4ad16abcd08 Arch Linux AUR Success 1
1376 28d 28d p/dawn af03229d84878b52a42f87a77c9fd4ad16abcd08 Alpine 3.24 Flatpak Success 1
1375 28d 28d p/dawn af03229d84878b52a42f87a77c9fd4ad16abcd08 Alpine 3.24 Success 1
1374 28d 28d p/dawn b51d68452023d8c7194e85a8b27eacdef5037d44 Arch Linux AUR Success 1
1373 28d 28d p/dawn b51d68452023d8c7194e85a8b27eacdef5037d44 Alpine 3.24 Flatpak Success 1
1372 28d 28d p/dawn b51d68452023d8c7194e85a8b27eacdef5037d44 Alpine 3.24 Success 1
1371 28d 28d p/dawn 120a96871e2496449575852d0565b9be2a03d6f2 Arch Linux AUR Success 1
1370 28d 28d p/dawn 120a96871e2496449575852d0565b9be2a03d6f2 Alpine 3.24 Flatpak Success 1
1369 28d 28d p/dawn 120a96871e2496449575852d0565b9be2a03d6f2 Alpine 3.24 Success 1
1368 29d 29d p/dawn 2c267c8486c9c281ff913303bfd35163c3deafc8 Arch Linux AUR Success 1
1367 29d 29d p/dawn 2c267c8486c9c281ff913303bfd35163c3deafc8 Alpine 3.24 Flatpak Success 1
1366 29d 29d p/dawn 2c267c8486c9c281ff913303bfd35163c3deafc8 Alpine 3.24 Success 1
1365 29d 29d p/dawn 2390a18079ed787fb0b7c0b4848d9ef47fc5f77d Arch Linux AUR Success 1
1364 29d 29d p/dawn 2390a18079ed787fb0b7c0b4848d9ef47fc5f77d Alpine 3.24 Flatpak Success 1
1363 29d 29d p/dawn 2390a18079ed787fb0b7c0b4848d9ef47fc5f77d Alpine 3.24 Success 1
1362 29d 29d p/dawn e9c60acf83c5712d12471084f50b4038e29d0de7 Arch Linux AUR Success 1
1361 29d 29d p/dawn e9c60acf83c5712d12471084f50b4038e29d0de7 Alpine 3.24 Flatpak Success 1
1360 29d 29d p/dawn e9c60acf83c5712d12471084f50b4038e29d0de7 Alpine 3.24 Success 1
1359 29d 29d p/dawn e71d0b427d6582a0b16a2f76ee0d08403b2d96c8 Arch Linux AUR Success 1
1358 29d 29d p/dawn e71d0b427d6582a0b16a2f76ee0d08403b2d96c8 Alpine 3.24 Flatpak Success 1
1357 29d 29d p/dawn e71d0b427d6582a0b16a2f76ee0d08403b2d96c8 Alpine 3.24 Success 1
1356 30d 30d p/dawn 6155e5ffea56f611544270979ba37f7aeb28291e Arch Linux AUR Success 1
1355 30d 30d p/dawn 6155e5ffea56f611544270979ba37f7aeb28291e Alpine 3.24 Flatpak Success 1
1354 30d 30d p/dawn 6155e5ffea56f611544270979ba37f7aeb28291e Alpine 3.24 Success 1
1353 30d 30d p/dawn 1f68d09427e84f5b214dbf769234aac6696ecffe Arch Linux AUR Success 1
1352 30d 30d p/dawn 1f68d09427e84f5b214dbf769234aac6696ecffe Alpine 3.24 Flatpak Success 1
1351 30d 30d p/dawn 1f68d09427e84f5b214dbf769234aac6696ecffe Alpine 3.24 Success 1
1350 30d 30d p/dawn b4e607e8435d34e459717047a9824b5dd7230c52 Arch Linux AUR Success 1
1349 30d 30d p/dawn b4e607e8435d34e459717047a9824b5dd7230c52 Alpine 3.24 Flatpak Success 1
1348 30d 30d p/dawn b4e607e8435d34e459717047a9824b5dd7230c52 Alpine 3.24 Success 1
1347 30d 30d p/dawn 93f1ced0c09058682a9a4bfa140475b86983327c Arch Linux AUR Success 1
1346 30d 30d p/dawn 93f1ced0c09058682a9a4bfa140475b86983327c Alpine 3.24 Flatpak Success 1
1345 30d 30d p/dawn 93f1ced0c09058682a9a4bfa140475b86983327c Alpine 3.24 Success 1
1344 30d 30d p/dawn 255f95b573bbaebeea06c51311033ef25f62f45b Arch Linux AUR Success 1
1343 30d 30d p/dawn 255f95b573bbaebeea06c51311033ef25f62f45b Alpine 3.24 Flatpak Success 1
1342 30d 30d p/dawn 255f95b573bbaebeea06c51311033ef25f62f45b Alpine 3.24 Success 1
1341 31d 31d p/dawn c429334e10f305bb96b78e872e6a6b086fefa202 Arch Linux AUR Success 1
1340 31d 31d p/dawn c429334e10f305bb96b78e872e6a6b086fefa202 Alpine 3.24 Flatpak Success 1
1339 31d 31d p/dawn c429334e10f305bb96b78e872e6a6b086fefa202 Alpine 3.24 Success 1
1338 31d 31d p/dawn 96a97d04938cbd3988ed5581a43ef9427f08c652 Arch Linux AUR Success 1
1337 31d 31d p/dawn 96a97d04938cbd3988ed5581a43ef9427f08c652 Alpine 3.24 Flatpak Success 1
1336 31d 31d p/dawn 96a97d04938cbd3988ed5581a43ef9427f08c652 Alpine 3.24 Success 1
1335 31d 31d p/dawn 960b2a9c19f6b91f031c3e7a79c895c3e3c20c61 Arch Linux AUR Success 1
1334 31d 31d p/dawn 960b2a9c19f6b91f031c3e7a79c895c3e3c20c61 Alpine 3.24 Flatpak Success 1
1333 31d 31d p/dawn 960b2a9c19f6b91f031c3e7a79c895c3e3c20c61 Alpine 3.24 Success 1
1332 32d 32d p/dawn fdc66f118271e66fe2de2358cd5badf2bd4d7a4c Arch Linux AUR Success 1
1331 32d 32d p/dawn fdc66f118271e66fe2de2358cd5badf2bd4d7a4c Alpine 3.24 Flatpak Success 1
1330 32d 32d p/dawn fdc66f118271e66fe2de2358cd5badf2bd4d7a4c Alpine 3.24 Success 1
1329 34d 34d p/dawn 38a4a774dc368bebfae3aa5a41cd2aa0e236ef67 Arch Linux AUR Success 1
1328 34d 34d p/dawn 38a4a774dc368bebfae3aa5a41cd2aa0e236ef67 Alpine 3.24 Flatpak Success 1
1327 34d 34d p/dawn 38a4a774dc368bebfae3aa5a41cd2aa0e236ef67 Alpine 3.24 Success 1
1326 34d 34d p/liberty f0d637df897017e3e702aaca2e01f2a5f77156d5 OpenBSD 7.8 Success 1
1325 34d 34d p/liberty f0d637df897017e3e702aaca2e01f2a5f77156d5 Alpine 3.24 Success 1
1324 34d 34d p/dawn 96ad9227fedec7774bccc83a2e6a4697cf5e9293 Arch Linux AUR Success 1
1323 34d 34d p/dawn 96ad9227fedec7774bccc83a2e6a4697cf5e9293 Alpine 3.24 Flatpak Success 1
1322 34d 34d p/dawn 96ad9227fedec7774bccc83a2e6a4697cf5e9293 Alpine 3.24 Success 1
1321 35d 35d p/dawn 7aed5dcdf7b2e0e4c7a710abe9c9ff102daa3c51 Arch Linux AUR Success 1
1320 35d 35d p/dawn 7aed5dcdf7b2e0e4c7a710abe9c9ff102daa3c51 Alpine 3.24 Flatpak Success 1
1319 35d 35d p/dawn 7aed5dcdf7b2e0e4c7a710abe9c9ff102daa3c51 Alpine 3.24 Success 1
1318 35d 35d p/dawn af35c9343646a8ec62ff8500227f61e17f3bf0b0 Arch Linux AUR Success 1
1317 35d 35d p/dawn af35c9343646a8ec62ff8500227f61e17f3bf0b0 Alpine 3.24 Flatpak Success 1
1316 35d 35d p/dawn af35c9343646a8ec62ff8500227f61e17f3bf0b0 Alpine 3.24 Success 1
1315 35d 35d p/dawn f10ae49a32c58a2e68406b8189c172ce6445021e Arch Linux AUR Success 1
1314 35d 35d p/dawn f10ae49a32c58a2e68406b8189c172ce6445021e Alpine 3.24 Flatpak Success 1
1313 35d 35d p/dawn f10ae49a32c58a2e68406b8189c172ce6445021e Alpine 3.24 Success 1
1312 35d 35d p/dawn de3297002194a8c396a7b9ad2a474d81302652d7 Arch Linux AUR Success 1
1311 35d 35d p/dawn de3297002194a8c396a7b9ad2a474d81302652d7 Alpine 3.24 Flatpak Success 1
1310 35d 35d p/dawn de3297002194a8c396a7b9ad2a474d81302652d7 Alpine 3.24 Success 1
1309 36d 36d p/dawn d5b1ee6e4a365f97ffb5e89d1bfeb5e8a6e72eb4 Arch Linux AUR Success 1
1308 36d 36d p/dawn d5b1ee6e4a365f97ffb5e89d1bfeb5e8a6e72eb4 Alpine 3.24 Flatpak Success 1
1307 36d 36d p/dawn d5b1ee6e4a365f97ffb5e89d1bfeb5e8a6e72eb4 Alpine 3.24 Success 1
1306 36d 36d p/dawn 6cb8ddf14e4f6bd1a56cf697f2df057a07a34def Arch Linux AUR Success 1
1305 36d 36d p/dawn 6cb8ddf14e4f6bd1a56cf697f2df057a07a34def Alpine 3.24 Flatpak Success 1
1304 36d 36d p/dawn 6cb8ddf14e4f6bd1a56cf697f2df057a07a34def Alpine 3.24 Success 1
1303 36d 36d p/dawn 6b287e161fcb9b97e7828bd991d7076068d7ba0a Arch Linux AUR Success 1
1302 36d 36d p/dawn 6b287e161fcb9b97e7828bd991d7076068d7ba0a Alpine 3.24 Flatpak Success 1
1301 36d 36d p/dawn 6b287e161fcb9b97e7828bd991d7076068d7ba0a Alpine 3.24 Success 1
1300 39d 39d p/dawn 0c0263ef6d442d9bb4f671003fe2e0c33a2bf16e Arch Linux AUR Success 1
1299 39d 39d p/dawn 0c0263ef6d442d9bb4f671003fe2e0c33a2bf16e Alpine 3.24 Flatpak Success 1
1298 39d 39d p/dawn 0c0263ef6d442d9bb4f671003fe2e0c33a2bf16e Alpine 3.24 Success 1
1297 39d 39d p/dawn 011b0ab62be65dc4d30065f02f9c816893e65883 Arch Linux AUR Success 1
1296 39d 39d p/dawn 011b0ab62be65dc4d30065f02f9c816893e65883 Alpine 3.24 Flatpak Success 1
1295 39d 39d p/dawn 011b0ab62be65dc4d30065f02f9c816893e65883 Alpine 3.24 Success 1
1294 39d 39d p/dawn b55e160c7e682f64e3811d39048ee6c77de63086 Arch Linux AUR Success 1
1293 39d 39d p/dawn b55e160c7e682f64e3811d39048ee6c77de63086 Alpine 3.24 Flatpak Success 1
1292 39d 39d p/dawn b55e160c7e682f64e3811d39048ee6c77de63086 Alpine 3.24 Success 1
1291 41d 41d p/dawn 92d59e49b1a4357cb66c1654c7a4ec935b5e18da Arch Linux AUR Success 1
1290 41d 41d p/dawn 92d59e49b1a4357cb66c1654c7a4ec935b5e18da Alpine 3.24 Flatpak Success 1
1289 41d 41d p/dawn 92d59e49b1a4357cb66c1654c7a4ec935b5e18da Alpine 3.24 Success 1
1288 42d 42d p/dawn ff4c626297abf00ff1eef0165dfd5ff8aa850a52 Arch Linux AUR Success 1
1287 42d 42d p/dawn ff4c626297abf00ff1eef0165dfd5ff8aa850a52 Alpine 3.24 Flatpak Success 1
1286 42d 42d p/dawn ff4c626297abf00ff1eef0165dfd5ff8aa850a52 Alpine 3.24 Success 1
1285 42d 42d p/dawn 31d5e44f626710476bfce37343cc6390d1df423c Arch Linux AUR Success 1
1284 42d 42d p/dawn 31d5e44f626710476bfce37343cc6390d1df423c Alpine 3.24 Flatpak Success 1
1283 42d 42d p/dawn 31d5e44f626710476bfce37343cc6390d1df423c Alpine 3.24 Success 1
1282 43d 43d p/dawn 2106005991c59810e85c87cb46b265a5ae7fd376 Arch Linux AUR Success 1
1281 43d 43d p/dawn 2106005991c59810e85c87cb46b265a5ae7fd376 Alpine 3.24 Flatpak Success 1
1280 43d 43d p/dawn 2106005991c59810e85c87cb46b265a5ae7fd376 Alpine 3.24 Success 1
1279 44d 44d p/dawn 5b6553e507cc23ae5c4c9a6db3b248bb9b6b39b5 Arch Linux AUR Success 1
1278 44d 44d p/dawn 5b6553e507cc23ae5c4c9a6db3b248bb9b6b39b5 Alpine 3.24 Flatpak Success 1
1277 44d 44d p/dawn 5b6553e507cc23ae5c4c9a6db3b248bb9b6b39b5 Alpine 3.24 Success 1
1276 44d 44d p/dawn 42e4d4390c18b659a6d11d1bc606f096d2c0b621 Arch Linux AUR Success 1
1275 44d 44d p/dawn 42e4d4390c18b659a6d11d1bc606f096d2c0b621 Alpine 3.24 Flatpak Success 1
1274 44d 44d p/dawn 42e4d4390c18b659a6d11d1bc606f096d2c0b621 Alpine 3.24 Success 1
1273 45d 45d p/dawn 329f579a16ac3d1b23d5843fb169b7e271d87b2c Arch Linux AUR Success 1
1272 45d 45d p/dawn 329f579a16ac3d1b23d5843fb169b7e271d87b2c Alpine 3.24 Flatpak Success 1
1271 45d 45d p/dawn 329f579a16ac3d1b23d5843fb169b7e271d87b2c Alpine 3.24 Success 1
1270 45d 45d p/dawn 6dfec77606b5b8b196e76d7e226c2fb59aba290f Arch Linux AUR Success 1
1269 45d 45d p/dawn 6dfec77606b5b8b196e76d7e226c2fb59aba290f Alpine 3.24 Flatpak Success 1
1268 45d 45d p/dawn 6dfec77606b5b8b196e76d7e226c2fb59aba290f Alpine 3.24 Success 1
1267 45d 45d p/dawn 389a2f837987de18b069403240f7a987942bf355 Arch Linux AUR Success 1
1266 45d 45d p/dawn 389a2f837987de18b069403240f7a987942bf355 Alpine 3.24 Flatpak Success 1
1265 45d 45d p/dawn 389a2f837987de18b069403240f7a987942bf355 Alpine 3.24 Success 1
1264 45d 45d p/dawn e2125320b08965cb0d4527a47b6fcdc1d476f0d5 Arch Linux AUR Success 1
1263 45d 45d p/dawn e2125320b08965cb0d4527a47b6fcdc1d476f0d5 Alpine 3.24 Flatpak Success 1
1262 45d 45d p/dawn e2125320b08965cb0d4527a47b6fcdc1d476f0d5 Alpine 3.24 Success 1
1261 45d 45d p/dawn d8153f3a50ab5046627fea37b5b2a23985123cb9 Arch Linux AUR Success 1
1260 45d 45d p/dawn d8153f3a50ab5046627fea37b5b2a23985123cb9 Alpine 3.24 Flatpak Success 1
1259 45d 45d p/dawn d8153f3a50ab5046627fea37b5b2a23985123cb9 Alpine 3.24 Success 1
1258 46d 46d p/dawn e468a4915b55bd6f0a6ce3287c9fba43be556def Arch Linux AUR Success 1
1257 46d 46d p/dawn e468a4915b55bd6f0a6ce3287c9fba43be556def Alpine 3.24 Flatpak Success 1
1256 46d 46d p/dawn e468a4915b55bd6f0a6ce3287c9fba43be556def Alpine 3.24 Success 1
1255 46d 46d p/dawn 7780e71878decdefe501554064ca6740074cb0bd Arch Linux AUR Success 1
1254 46d 46d p/dawn 7780e71878decdefe501554064ca6740074cb0bd Alpine 3.24 Flatpak Success 1
1253 46d 46d p/dawn 7780e71878decdefe501554064ca6740074cb0bd Alpine 3.24 Success 1
1252 47d 47d p/dawn 2e2477193902eaeb27133f5278cacee0e38eb99c Arch Linux AUR Success 1
1251 47d 47d p/dawn 2e2477193902eaeb27133f5278cacee0e38eb99c Alpine 3.24 Flatpak Success 1
1250 47d 47d p/dawn 2e2477193902eaeb27133f5278cacee0e38eb99c Alpine 3.24 Success 1
1249 48d 48d p/dawn 5f7dd0c6e308cab015157a5b95cef540bca36a84 Arch Linux AUR Success 1
1248 48d 48d p/dawn 5f7dd0c6e308cab015157a5b95cef540bca36a84 Alpine 3.24 Flatpak Success 1
1247 48d 48d p/dawn 5f7dd0c6e308cab015157a5b95cef540bca36a84 Alpine 3.24 Success 1
1246 48d 48d p/dawn 62217edc7aa43cc1a5d987052abfd606390e605d Arch Linux AUR Success 1
1245 48d 48d p/dawn 62217edc7aa43cc1a5d987052abfd606390e605d Alpine 3.24 Flatpak Success 1
1244 48d 48d p/dawn 62217edc7aa43cc1a5d987052abfd606390e605d Alpine 3.24 Failed Scripts failed 1
1243 48d 48d p/xK 64d38296ad1678bdc426532014a98cb35eaea9c8 OpenBSD 7.8 Success 1
1242 48d 48d p/xK 64d38296ad1678bdc426532014a98cb35eaea9c8 Arch Linux AUR Success 1
1241 48d 48d p/xK 64d38296ad1678bdc426532014a98cb35eaea9c8 Alpine 3.24 Success 1
1240 48d 48d p/liberty c6a8d65bbc6f5ec7d0ae7402aab23dbb7e04eb6e OpenBSD 7.8 Success 1
1239 48d 48d p/liberty c6a8d65bbc6f5ec7d0ae7402aab23dbb7e04eb6e Alpine 3.24 Success 1
1238 48d 48d p/liberty c82a36739187924a65de8d24147d2e92b760165b OpenBSD 7.8 Success 1
1237 48d 48d p/liberty c82a36739187924a65de8d24147d2e92b760165b Alpine 3.24 Success 1
1236 49d 49d p/dawn d01e67f969c8ccf243620fcbb72e4c25fc0efb1b Arch Linux AUR Success 1
1235 49d 49d p/dawn d01e67f969c8ccf243620fcbb72e4c25fc0efb1b Alpine 3.24 Flatpak Success 1
1234 49d 49d p/dawn d01e67f969c8ccf243620fcbb72e4c25fc0efb1b Alpine 3.24 Success 1
1233 49d 49d p/dawn 3fcf1bb46782897b2b0474a52e8839c499d5b617 Arch Linux AUR Success 1
1232 49d 49d p/dawn 3fcf1bb46782897b2b0474a52e8839c499d5b617 Alpine 3.24 Flatpak Success 1
1231 49d 49d p/dawn 3fcf1bb46782897b2b0474a52e8839c499d5b617 Alpine 3.24 Success 1
1230 49d 49d p/dawn b65a37bf759df566a0f03263e459383fa7decf61 Arch Linux AUR Success 1
1229 49d 49d p/dawn b65a37bf759df566a0f03263e459383fa7decf61 Alpine 3.24 Flatpak Success 1
1228 49d 49d p/dawn b65a37bf759df566a0f03263e459383fa7decf61 Alpine 3.24 Success 1
1227 49d 49d p/dawn 86abc7bd7b2cd0815348828e36158d431f73dab2 Arch Linux AUR Success 1
1226 49d 49d p/dawn 86abc7bd7b2cd0815348828e36158d431f73dab2 Alpine 3.24 Flatpak Success 1
1225 49d 49d p/dawn 86abc7bd7b2cd0815348828e36158d431f73dab2 Alpine 3.24 Success 1
1224 49d 49d p/dawn fe040214562e5f6a8f389d09da5e4ebd69149956 Arch Linux AUR Success 1
1223 49d 49d p/dawn fe040214562e5f6a8f389d09da5e4ebd69149956 Alpine 3.24 Flatpak Success 1
1222 49d 49d p/dawn fe040214562e5f6a8f389d09da5e4ebd69149956 Alpine 3.24 Success 1
1221 49d 49d p/dawn 193b1cbca0b41ae42a661ad0775802140918798d Arch Linux AUR Success 1
1220 49d 49d p/dawn 193b1cbca0b41ae42a661ad0775802140918798d Alpine 3.24 Flatpak Success 1
1219 49d 49d p/dawn 193b1cbca0b41ae42a661ad0775802140918798d Alpine 3.24 Success 1
